Master Vendor & Partner List¶
Evaluation and status of vendors and partners across engagements.
Vendor Evaluations¶
| Vendor Name | Use Case | Industry | Client | Evaluation | Commentary |
|---|---|---|---|---|---|
| West Monroe | Data Lakehouse | Private Equity | Waud | Negative experience | Underdelivered on SOW; poor PM and communication; technical capabilities heavily dependent on team member |
| Multimodal | Unstructured Data | - | Waud | Not evaluated | - |
| Outcome Catalyst | - | Private Equity, Real Estate | Speed Bay | Positive collaboration | Deploys own products; charges maintenance and support fee; positive experience thus far |
Agreement Types¶
- Consulting service fee - Standard consulting engagement
- Monthly Maintenance Fees - Ongoing support and maintenance
- Combined - Consulting + maintenance arrangement
Evaluation Status Key¶
| Status | Description |
|---|---|
| Positive collaboration | Good working relationship, recommended |
| Negative experience | Issues encountered, use with caution |
| Not evaluated | No direct experience yet |
Adding New Vendors¶
When evaluating new vendors, capture:
- Vendor Name - Official company name
- Use Case - Primary capability/solution area
- Industry - Target industries served
- Client - Which engagement this applies to
- Evaluation - Overall assessment
- Commentary - Specific notes on experience
- Website - Vendor URL
- Commercial Agreement - Fee structure