Tech Stack Tracker¶
Quick reference tracker for tool status and priorities across the organization.
Tool Status Overview¶
| Tool | Priority | Currently Licensed | Primary Use Case |
|---|---|---|---|
| Notion | Must Have | Yes | Team Management, Tasks |
| MS 365 | Must Have | Yes | Data Sharing, File Storage |
| CoPilot | Consider Adding | No | AI Assistance |
| Zapier | Must Have | Yes | Workflow Automations |
| Zoom | Must Have | Yes | Video Meetings |
| G-Suite | Must Have | Yes | Email, Calendar |
| Upwork | Must Have | Yes | Contractor Hiring |
| Motion | Consider Adding | Yes (not used) | Task Management, Calendaring |
| Krisp | Imperfect but Ok | Yes | Meeting Notes, Transcripts |
| Granola | Imperfect but Ok | No | Meeting Notes, Transcripts |
| Stack-AI | Consider Adding | No | Knowledge Vault for Teams |
Priority Definitions¶
| Priority | Description |
|---|---|
| Must Have | Critical for operations; non-negotiable |
| Imperfect but Ok | Working solution with known limitations |
| Consider Adding | Under evaluation; potential value |
License Status¶
| Status | Description |
|---|---|
| Yes | Currently licensed and available |
| No | Not licensed; requires procurement |
| Yes (not used) | Licensed but not actively utilized |
Action Items by Priority¶
Must Have - Currently Licensed¶
These tools are critical and operational:
- Notion - Team Management, Tasks
- MS 365 - Data Sharing, File Storage
- Zapier - Workflow Automations
- Zoom - Video Meetings
- G-Suite - Email, Calendar
- Upwork - Contractor Hiring
Imperfect but Ok¶
Working solutions that may need evaluation or replacement:
| Tool | Licensed | Use Case | Notes |
|---|---|---|---|
| Krisp | Yes | Meeting Notes, Transcripts | Review against alternatives |
| Granola | No | Meeting Notes, Transcripts | Evaluate for procurement |
Consider Adding¶
Tools under evaluation for potential adoption:
| Tool | Licensed | Use Case | Next Steps |
|---|---|---|---|
| CoPilot | No | AI Assistance | Define scope with Engineering |
| Motion | Yes (not used) | Task Management, Calendaring | Assess adoption blockers |
| Stack-AI | No | Knowledge Vault for Teams | ROI analysis required |
Quarterly Review Checklist¶
- [ ] Verify all "Must Have" tools are actively used
- [ ] Review "Imperfect but Ok" tools for better alternatives
- [ ] Evaluate "Consider Adding" tools for procurement decisions
- [ ] Cancel licenses for tools marked "Yes (not used)" if no adoption plan
- [ ] Update tracker with any new tool requests
For detailed information on each tool, see the Technology Stack reference.